Allen Bradley PowerFlex 753 AC Drive
- Sensorless vector control and FORCE technology
- 0.75kW to 250kW in IP00 or IP54
- Devicelogix with 225 function blocks
- Preventative diagnostics with real time clock
- I/O with
- 3 Digital In
- 1 Analogue In
- 1 Analogue Out
- 1 Relay Out
- 1 Transistor Out
- 1 Thermistor input
- 3 additional option slots for I/O, Safety or aux. control.
- Conformal coating as standard
- Start up Wizard
- Modules for Ethernet, Controlnet, Devicenet & other protocols.
| Normal | Output | Part No | List Price | Web |
| Duty | Current | Price | ||
| kW | Amps | |||
| 0.75 | 2.1 | 20F11NC2P1JA0NNNNN | £719.00 | £503.30 |
| 1.5 | 3.5 | 20F11NC3P5JA0NNNNN | £719.00 | £503.30 |
| 2.2 | 5 | 20F11NC5P0JA0NNNNN | £719.00 | £503.30 |
| 4 | 8.7 | 20F11NC8P7JA0NNNNN | £802.00 | £561.40 |
| 5.5 | 11.5 | 20F11NC011JA0NNNNN | £969.00 | £678.30 |
| 7.5 | 15.4 | 20F11NC015JA0NNNNN | £995.00 | £696.50 |
| 11 | 22 | 20F11NC022JA0NNNNN | £1,220.00 | £854.00 |
| 15 | 30 | 20F11NC030JA0NNNNN | £1,480.00 | £1,036.00 |
| 18.5 | 37 | 20F11NC037JA0NNNNN | £1,840.00 | £1,288.00 |
| 22 | 43 | 20F11NC043JA0NNNNN | £2,310.00 | £1,617.00 |
| 30 | 60 | 20F11NC060JA0NNNNN | £2,770.00 | £1,939.00 |
| 37 | 72 | 20F11NC072JA0NNNNN | £3,490.00 | £2,443.00 |
| 45 | 85 | 20F11NC085JA0NNNNN | £4,190.00 | £2,933.00 |
| 55 | 104 | 20F11NC104JA0NNNNN | £4,860.00 | £3,402.00 |
| 75 | 140 | 20F1ANC140JN0NNNNN | £5,700.00 | £3,990.00 |
| 90 | 170 | 20F1ANC170JN0NNNNN | £6,320.00 | £4,424.00 |
| 110 | 205 | 20F1ANC205JN0NNNNN | £7,220.00 | £5,054.00 |
| 132 | 260 | 20F1ANC260JN0NNNNN | £9,350.00 | £6,545.00 |
| 160 | 302 | 20F1ANC302JN0NNNNN | £10,300.00 | £7,210.00 |
| 200 | 367 | 20F1ANC367JN0NNNNN | £12,600.00 | £8,820.00 |
| 250 | 456 | 20F1ANC456JN0NNNNN | £15,100.00 | £10,570.00 |
