Control Techniques Commander SK Inverters


 

 

Control Techniques SK Commander

Commander SK is easy-to-drive and great value. 

The drive modules are ultra compact and offer excellent motor control. With onboard intelligence, I/O, Ethernet and fieldbus communications options, Commander SK allows you to do much more than you would expect from a general purpose drive.

Applications

Commander SK is ideal for a wide range of applications, including:

  • Pumps
  • Fans
  • Conveying
  • Mixing
  • Chemical dosing
  • Centrifuges
  • Door and barrier opening systems
  • Food and beverage applications 

In these applications energy efficiency and productivity improvements often result in a rapid return on project investments.

Order Code kW  Amps  Volts  Phase Height Width Depth List Price  Our Price
SKA1200025  0.25 1.7 200/240 1 140 75 145 £139 £973
SAK1200037  0.37 2.2 200/240 1 140 75 145 £145 £101
SKA1200055  0.55 3 200/240 1 140 75 145 £161 £113
SKA1200075  0.75 4 200/240 1 140 75 145 £173 £121
SKBD200110  1.1 5.2 200/240 1 190 85 156 £216 £151
SKBD200150  1.5 7 200/240 1 190 85 156 £241 £168
SKCD200220  2.2 9.6 200/240 1 240 100 173 £295 £206
SKDD200300 3.0
12.6
200/240
 1 
 240 
 100 
173
£418
£292
SKB3400037  0.37 1.3 380/480 3 190 85 156 £241 £168
SKB3400055  0.55 1.7 380/480 3 190 85 156 £275 £192
SKB3400075  0.75 2.1 380/480 3 190 85 156 £321 £215
SKB3400110  1.1 2.8 380/480 3 190 85 156 £356 £238
SKB3400150  1.5 3.8 380/480 3 190 85 156 £381 £255
SKC3400220  2.2 5.1 380/480 3 240 100 173 £415 £278
SKC3400300  3 7.2 380/480 3 240 100 173 £484 £324
SKC3400400  4 9 380/480 3 240 100 173 £508 £340
SK2401  5.5/7.5 13/15 380/480 3 368 155 219 £717 £502
SK2402  7.5/11 16/21 380/480 3 368 155 219 £935 £654
SK2403  11/15 25/29 380/480 3 368 155 219 £1,102 £771
SK2404
15/15 29/29 380/480 3
368
155
 219 £1496
£1047
SK3401  15/18.5 32/35 380/480 3 368 250 260 £1,546 £1,082
SK3402  18.5/22 40/43 380/480 3 368 250 260 £2,175 £1,522
SK3403  22/30 46/56 380/480 3 368 250 260 £2,632 £1,842
SK4401  30/37 60/68 380/480 3 510 310 298 £2,852 £1,996
SK4402
37/45 74/83 380/480 3 510 310 298 £3,090 £2,495
SK4403 45/55 96/104 380/480 3 510 310 298 £3,565 £2,388
SK5401  55/75 124/138 380/480 3 820 310 298 £4,758 £3,330
SK5402  75/90 156/168 380/480 3 820 310 298 £6,067 £4,246
SK6401  90/110 180/205 380/480 3 1131 310 298 £8,037 £5,625
SK6402  110/132 210/236 380/480 3 1131 310 298 £8,502 £5,951

 Download PDF SK Brochure

 

 

AC Inverters, AC Inverter, AC Inverter drive, AC Inverter drives, AC Frequency inverters, AC Frequency inverter, AC Energy saving drive, Allen Bradley, Allen Bradley AC Drives, Allen Bradley AC Drive, Mitsubishi, Mitsubishi AC Drive, Mitsubishi AC Drives, Vacon, Vacon AC Drives, Vacon AC Drive, KEB,  KEB AC Drives, KEB AC Drive, Control Techniques, Control Techniques AC Drives, Control Techniques AC Drive, VSD, VFD, Powtran, Powtran AC Drives, Powtran AC Drive, Rockwell, Rockwell AC Drives, Rockwell AC Drive, Rockwell Powerflex, Rockwell Powerflex Drive, Rockwell Powerflex Drives, Rockwell Powerflex 4, Rockwell Powerflex 40, Rockwell Powerflex 70, Rockwell Powerflex 700,  Motor Speed Controller, Motor Speed Controllers, Drives, Drive, Inverter, Inverters, Variable Speed Drives, Variable Speed Drive, Variable Frequency Drives, Variable Frequency Drive, Powerflex, Powerflex 4, Powerflex 40, Powerflex 70, Powerflex 700, Combivert, Combivert F5, Mitsubishi FR-F700, Mitsubishi FR-F740, IP 20, IP21, IP54, IP66, KEB Combivert, KEB Combivert F5, Allen Bradley Powerflex, Allen Bradley Powerflex 4, Allen Bradley Powerflex 40, Allen Bradley Powerflex 70, Allen Bradley Powerflex 700