Control Techniques Commander SK Inverters

Commander SK is easy-to-drive and great value.
The drive modules are ultra compact and offer excellent motor control. With onboard intelligence, I/O, Ethernet and fieldbus communications options, Commander SK allows you to do much more than you would expect from a general purpose drive.
Applications
Commander SK is ideal for a wide range of applications, including:
- Pumps
- Fans
- Conveying
- Mixing
- Chemical dosing
- Centrifuges
- Door and barrier opening systems
- Food and beverage applications
In these applications energy efficiency and productivity improvements often result in a rapid return on project investments.
| Order Code | kW | Amps | Volts | Phase | Height | Width | Depth | List Price | Our Price |
| SKA1200025 | 0.25 | 1.7 | 200/240 | 1 | 140 | 75 | 145 | £135 | £93.15 |
| SAK1200037 | 0.37 | 2.2 | 200/240 | 1 | 140 | 75 | 145 | £141 | £97.29 |
| SKA1200055 | 0.55 | 3 | 200/240 | 1 | 140 | 75 | 145 | £157 | £108.33 |
| SKA1200075 | 0.75 | 4 | 200/240 | 1 | 140 | 75 | 145 | £168 | £115.92 |
| SKBD200110 | 1.1 | 5.2 | 200/240 | 1 | 190 | 85 | 156 | £210 | £144.90 |
| SKBD200150 | 1.5 | 7 | 200/240 | 1 | 190 | 85 | 156 | £234 | £161.46 |
| SKCD200220 | 2.2 | 9.6 | 200/240 | 1 | 240 | 100 | 173 | £287 | £198.03 |
| SKB3400037 | 0.37 | 1.3 | 380/480 | 3 | 190 | 85 | 156 | £234 | £161.46 |
| SKB3400055 | 0.55 | 1.7 | 380/480 | 3 | 190 | 85 | 156 | £267 | £184.23 |
| SKB3400075 | 0.75 | 2.1 | 380/480 | 3 | 190 | 85 | 156 | £312 | £215.28 |
| SKB3400110 | 1.1 | 2.8 | 380/480 | 3 | 190 | 85 | 156 | £346 | £238.74 |
| SKB3400150 | 1.5 | 3.8 | 380/480 | 3 | 190 | 85 | 156 | £370 | £255.30 |
| SKC3400220 | 2.2 | 5.1 | 380/480 | 3 | 240 | 100 | 173 | £403 | £278.07 |
| SKC3400300 | 3 | 7.2 | 380/480 | 3 | 240 | 100 | 173 | £470 | £324.30 |
| SKC3400400 | 4 | 9 | 380/480 | 3 | 240 | 100 | 173 | £494 | £340.86 |
| SK2401 | 5.5 | 13 | 380/480 | 3 | 368 | 155 | 219 | £697 | £480.93 |
| SK2402 | 7.5 | 16.5 | 380/480 | 3 | 368 | 155 | 219 | £908 | £626.52 |
| SK2403 | 11 | 25 | 380/480 | 3 | 368 | 155 | 219 | £1,070 | £738.30 |
| SK3401 | 15 | 32 | 380/480 | 3 | 368 | 250 | 260 | £1,501 | £1,035.69 |
| SK3402 | 18.5 | 40 | 380/480 | 3 | 368 | 250 | 260 | £2,112 | £1,457.28 |
| SK3403 | 22 | 46 | 380/480 | 3 | 368 | 250 | 260 | £2,556 | £1,763.64 |
| SK4401 | 30 | 60 | 380/480 | 3 | 510 | 310 | 298 | £2,769 | £1,910.61 |
| SK4402 | 37 | 74 | 380/480 | 3 | 510 | 310 | 298 | £3,000 | £2,070.00 |
| SK4404 | 45 | 96 | 380/480 | 3 | 510 | 310 | 298 | £3,462 | £2,388.78 |
| SK5401 | 55 | 124 | 380/480 | 3 | 820 | 310 | 298 | £4,620 | £3,187.80 |
| SK5402 | 75 | 156 | 380/480 | 3 | 820 | 310 | 298 | £5,891 | £4,064.79 |
| SK6401 | 90 | 180 | 380/480 | 3 | 1131 | 310 | 298 | £7,803 | £5,384.07 |
| SK6402 | 110 | 210 | 380/480 | 3 | 1131 | 310 | 298 | £8,255 | £5,695.95 |
AC Inverters, AC Inverter, AC Inverter drive, AC Inverter drives, AC Frequency inverters, AC Frequency inverter, AC Energy saving drive, Allen Bradley, Allen Bradley AC Drives, Allen Bradley AC Drive, Mitsubishi, Mitsubishi AC Drive, Mitsubishi AC Drives, Vacon, Vacon AC Drives, Vacon AC Drive, KEB, KEB AC Drives, KEB AC Drive, Control Techniques, Control Techniques AC Drives, Control Techniques AC Drive, VSD, VFD, Powtran, Powtran AC Drives, Powtran AC Drive, Rockwell, Rockwell AC Drives, Rockwell AC Drive, Rockwell Powerflex, Rockwell Powerflex Drive, Rockwell Powerflex Drives, Rockwell Powerflex 4, Rockwell Powerflex 40, Rockwell Powerflex 70, Rockwell Powerflex 700, Motor Speed Controller, Motor Speed Controllers, Drives, Drive, Inverter, Inverters, Variable Speed Drives, Variable Speed Drive, Variable Frequency Drives, Variable Frequency Drive, Powerflex, Powerflex 4, Powerflex 40, Powerflex 70, Powerflex 700, Combivert, Combivert F5, Mitsubishi FR-F700, Mitsubishi FR-F740, IP 20, IP21, IP54, IP66, KEB Combivert, KEB Combivert F5, Allen Bradley Powerflex, Allen Bradley Powerflex 4, Allen Bradley Powerflex 40, Allen Bradley Powerflex 70, Allen Bradley Powerflex 700